Agenda¶
Welcome to dbt@scale! A 2-day Hackathon event organized by Xebia and hosted by DPG.
Day 1¶
| Time | Session | Who |
|---|---|---|
| 09:00 | Arrival, coffee, setup checks | All |
| 09:30 | Talk 1 - "The Future of dbt @ DPG" | Host company |
| 10:00 | dbt breakouts session 1 | All groups |
| 12:00 | Lunch | All |
| 13:00 | Talk 2 - "Modelling energy usage data with dbt" | Xebia - Valerie & Ruben |
| 13:30 | dbt breakouts session 2 | All groups |
| 16:30 | Day 1 close & recap | Facilitators |
Day 2¶
| Time | Session | Who |
|---|---|---|
| 09:15 | Talk 3 - dbt Today | dbt Labs - Sean |
| 09:45 | dbt breakouts session 3 | All groups |
| 12:00 | Lunch | All |
| 13:00 | dbt breakouts session 4 | All groups |
| 15:30 | Wrap-up & demos | All groups |
| 16:15 | Talk 4 - "dbt Community" (closing) | DPG - Inge |
Group assignments¶
Your group will correspond to the invite you received for this event. If you are unsure of your group you can see the groups listed here: What group am I in?
Discover what you're group is doing!
Use the top navigation tabs to jump directly to your group's Overview and Checklist pages.